Real-world markets, onchain.
Trade spot and perpetual markets across gold, silver, oil, copper and more — from one interface.
One market. Two ways to trade it.
The commodity perp markets
Hyperliquid · live| Market | Mark | 24h | Funding /h | Open interest | 24h volume |
|---|---|---|---|---|---|
| GOLD RMGold | $4,429 | −0.03% | +0.0006% | $307.42M | $4.93M |
| SILVER RMSilver | $66.228 | +0.05% | +0.0006% | $116.82M | $6.18M |
| COPPER RMCopper | $6.692 | +0.22% | +0.0006% | $16.36M | $447.7K |
| NATGAS RMNatGas | $2.935 | −0.13% | −0.0027% | $8.88M | $1.11M |
| PLATINUM RMPlatinum | $1,823 | −0.04% | +0.0006% | $6.26M | $203.8K |
| PALLADIUM RMPalladium | $1,397 | −0.07% | +0.0006% | $3.08M | $59.8K |
Venue figures for the commodity perps, read live from Hyperliquid's public API. These are market-wide numbers — no account, position or portfolio is shown.
Awaiting a claim
12Not yet deployed. Deploy the token on the launchpad, then claim it here with its contract address.
All commodities
12Every token on the board. Sort any column.
| RealMarkets$RealMarkets | — | — | Unclaimed | Claim |
| — | — | Unclaimed | Claim | |
| — | — | Unclaimed | Claim | |
| — | — | Unclaimed | Claim | |
| — | — | Unclaimed | Claim | |
| — | — | Unclaimed | Claim | |
| — | — | Unclaimed | Claim | |
| — | — | Unclaimed | Claim | |
| — | — | Unclaimed | Claim | |
| — | — | Unclaimed | Claim | |
| — | — | Unclaimed | Claim | |
| — | — | Unclaimed | Claim |
How a market works here
- 01The real-world market
Eleven markets, one slot each: metals, crude, gas, rates, credit, property. The market being referenced, not something held here.
- 02The onchain spot market
Each one has an RM token on Robinhood Chain — the spot side, priced by its own pool. Not a claim on the underlying.
- 03The perp market
The derivative side, listed on Hyperliquid: mark price, funding, open interest and volume, read live.
- 04One market, two sides
Gold → RMGold spot market → Gold perp market. Same market, two ways to trade it.
- 05Deployed and claimed
RM markets are deployed on the launchpad and claimed here with a contract address. First claim wins.
- 06$REALMARKETS
The platform token. Its contract, supply and burn appear here once it launches — never before.











